2.06 m ,109 kg
3/6/1986 (40)
Florida
Dominican Republic
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16, 2026 | Warriors @ Clippers | W | 22 | 14 | 5 | 8 | 62.5 | 4 | 7 | 57.1 | 0 | 0 | 0 |
| Apr 13, 2026 | Warriors @ Clippers | L | 19 | 5 | 2 | 5 | 40 | 1 | 4 | 25 | 0 | 0 | 0 |
| Apr 11, 2026 | Warriors @ Kings | L | 18 | 10 | 4 | 8 | 50 | 2 | 4 | 50 | 0 | 0 | 0 |
| Mar 14, 2026 | Warriors vs Timberwolves | L | 5 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Mar 11, 2026 | Warriors vs Bulls | L | 34 | 13 | 5 | 18 | 27.8 | 3 | 10 | 30 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.