1.88 m ,84 kg
23/8/1990 (36)
Duke
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13, 2026 | Warriors @ Clippers | L | 12 | 6 | 2 | 7 | 28.6 | 2 | 4 | 50 | 0 | 0 | 0 |
| Apr 10, 2026 | Warriors vs Lakers | L | 23 | 11 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 2 | 2 | 100 |
| Apr 8, 2026 | Warriors vs Kings | W | 16 | 9 | 2 | 4 | 50 | 2 | 3 | 66.7 | 3 | 4 | 75 |
| Apr 6, 2026 | Warriors vs Rockets | L | 13 | 6 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 3 | 3 | 100 |
| Apr 2, 2026 | Warriors vs Spurs | L | 10 | 12 | 5 | 8 | 62.5 | 2 | 4 | 50 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.