2.11 m ,100 kg
23/5/2000 (26)
Texas
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11, 2026 | Lakers vs Thunder | L | 27 | 18 | 6 | 8 | 75 | 0 | 0 | 0 | 6 | 6 | 100 |
| May 9, 2026 | Lakers vs Thunder | L | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 |
| May 7, 2026 | Lakers @ Thunder | L | 15 | 6 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 5, 2026 | Lakers @ Thunder | L | 16 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50 |
| May 1, 2026 | Lakers @ Rockets | W | 17 | 5 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 4 | 75 |
Follow and get curated updates on some of your favourite teams.