2.06 m ,97 kg
3/4/1999 (27)
Kentucky
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11, 2026 | Lakers vs Thunder | L | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 5, 2026 | Lakers @ Thunder | L | 6 | 2 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 29, 2026 | Lakers vs Rockets | L | 6 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 27, 2026 | Lakers @ Rockets | L | 14 | 8 | 4 | 6 | 66.7 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 25, 2026 | Lakers @ Rockets | W | 15 | 5 | 2 | 5 | 40 | 0 | 2 | 0 | 1 | 2 | 50 |
Follow and get curated updates on some of your favourite teams.