1.93 m ,100 kg
6/3/1994 (32)
Oklahoma State
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11, 2026 | Lakers vs Thunder | L | 36 | 5 | 2 | 8 | 25 | 0 | 4 | 0 | 1 | 1 | 100 |
| May 9, 2026 | Lakers vs Thunder | L | 32 | 10 | 3 | 7 | 42.9 | 1 | 2 | 50 | 3 | 4 | 75 |
| May 7, 2026 | Lakers @ Thunder | L | 34 | 14 | 4 | 13 | 30.8 | 1 | 7 | 14.3 | 5 | 5 | 100 |
| May 5, 2026 | Lakers @ Thunder | L | 32 | 12 | 4 | 15 | 26.7 | 2 | 8 | 25 | 2 | 2 | 100 |
| May 1, 2026 | Lakers @ Rockets | W | 35 | 7 | 2 | 7 | 28.6 | 2 | 4 | 50 | 1 | 2 | 50 |
Follow and get curated updates on some of your favourite teams.