2.11 m ,113 kg
23/7/1998 (28)
Arizona
Bahamas
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11, 2026 | Lakers vs Thunder | L | 21 | 6 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 9, 2026 | Lakers vs Thunder | L | 24 | 10 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 7, 2026 | Lakers @ Thunder | L | 27 | 3 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 2 | 50 |
| May 5, 2026 | Lakers @ Thunder | L | 27 | 10 | 5 | 12 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1, 2026 | Lakers @ Rockets | W | 28 | 7 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 7 | 42.9 |
Follow and get curated updates on some of your favourite teams.