1.93 m ,88 kg
23/2/1996 (30)
Ohio State
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11, 2026 | Mavericks @ Bulls | L | 19 | 8 | 4 | 10 | 40 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 27, 2025 | Mavericks @ Kings | L | 13 | 7 | 3 | 7 | 42.9 | 1 | 2 | 50 | 0 | 0 | 0 |
| Dec 24, 2025 | Mavericks vs Nuggets | W | 15 | 9 | 3 | 6 | 50 | 3 | 5 | 60 | 0 | 0 | 0 |
| Dec 21, 2025 | Mavericks @ 76ers | L | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 19, 2025 | Mavericks vs Pistons | W | 11 | 4 | 1 | 2 | 50 | 0 | 1 | 0 | 2 | 2 | 100 |
Follow and get curated updates on some of your favourite teams.