2.01 m ,104 kg
23/8/1998 (28)
Kentucky
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 16, 2025 | Mavericks @ Jazz | L | 39 | 25 | 10 | 20 | 50 | 1 | 2 | 50 | 4 | 7 | 57.1 |
| Dec 13, 2025 | Mavericks vs Nets | W | 25 | 13 | 4 | 10 | 40 | 1 | 5 | 20 | 4 | 6 | 66.7 |
| Apr 5, 2026 | Mavericks vs Lakers | W | 30 | 15 | 6 | 10 | 60 | 3 | 6 | 50 | 0 | 0 | 0 |
| Apr 2, 2026 | Mavericks @ Grizzlies | W | 28 | 12 | 5 | 12 | 41.7 | 0 | 3 | 0 | 2 | 2 | 100 |
| Mar 28, 2026 | Mavericks @ Trail Blazers | W | 27 | 5 | 2 | 6 | 33.3 | 1 | 2 | 50 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.