1.93 m ,92 kg
4/5/2000 (26)
Southern California
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 14, 2025 | Bucks @ Nets | L | 30 | 5 | 2 | 13 | 15.4 | 0 | 5 | 0 | 1 | 2 | 50 |
| Dec 12, 2025 | Bucks vs Celtics | W | 32 | 18 | 6 | 10 | 60 | 1 | 3 | 33.3 | 5 | 5 | 100 |
| Mar 18, 2026 | Bucks vs Cavaliers | L | 33 | 25 | 8 | 15 | 53.3 | 1 | 4 | 25 | 8 | 8 | 100 |
| Mar 14, 2026 | Bucks @ Hawks | L | 30 | 18 | 7 | 13 | 53.8 | 0 | 2 | 0 | 4 | 4 | 100 |
| Mar 12, 2026 | Bucks @ Heat | L | 28 | 6 | 3 | 8 | 37.5 | 0 | 1 | 0 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.