1.93 m ,95 kg
14/9/1994 (32)
Michigan State
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 14, 2025 | Bucks @ Nets | L | 6 | 3 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 |
| Dec 12, 2025 | Bucks vs Celtics | W | 33 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 8, 2026 | Bucks @ Pistons | L | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7, 2026 | Bucks @ Nets | L | 21 | 7 | 3 | 9 | 33.3 | 1 | 4 | 25 | 0 | 0 | 0 |
| Apr 4, 2026 | Bucks vs Celtics | L | 15 | 5 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.