1.96 m ,89 kg
20/1/2000 (26)
Kentucky
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 2026 | Heat @ Hornets | L | 34 | 23 | 7 | 18 | 38.9 | 3 | 6 | 50 | 6 | 6 | 100 |
| Dec 9, 2025 | Heat @ Magic | L | 34 | 20 | 7 | 17 | 41.2 | 0 | 6 | 0 | 6 | 7 | 85.7 |
| Apr 12, 2026 | Heat vs Hawks | W | 22 | 5 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 0 | 0 | 0 |
| Apr 9, 2026 | Heat @ Raptors | L | 28 | 15 | 6 | 12 | 50 | 3 | 5 | 60 | 0 | 0 | 0 |
| Apr 7, 2026 | Heat @ Raptors | L | 30 | 14 | 5 | 8 | 62.5 | 1 | 4 | 25 | 3 | 4 | 75 |
Follow and get curated updates on some of your favourite teams.