1.96 m ,95 kg
6/1/1993 (33)
Notre Dame
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2026 | Hornets vs Pistons | L | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7, 2026 | Hornets @ Celtics | L | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5, 2026 | Hornets @ Timberwolves | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3, 2026 | Hornets vs Pacers | W | 18 | 7 | 2 | 4 | 50 | 2 | 3 | 66.7 | 1 | 2 | 50 |
| Apr 2, 2026 | Hornets vs Suns | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.