Stats 2025-26
| Players | MIN | PTS | OR | DB | REB | AST | STL | BLK | TO | PF | P/M | 3PM | 3PA | 3P% | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Shulga | 3.2 | 0.8 | 0.2 | 0.2 | 0.5 | 0.2 | 0.1 | 0 | 0.2 | 0.8 | -0.3 | 2 | 6 | 33.3 | 30 | 100 |
| Gonzalez Hugo | 14.1 | 3.7 | 0.8 | 2.4 | 3.2 | 0.5 | 0.5 | 0.3 | 0.5 | 1.6 | 3.3 | 42 | 119 | 35.3 | 47 | 46.4 |
| Luka Garza | 15.4 | 7.7 | 2.1 | 1.7 | 3.9 | 0.9 | 0.4 | 0.4 | 0.6 | 2.3 | 1.8 | 59 | 140 | 42.1 | 57.3 | 77.6 |
| R. Luis Jr. | 2 | 1.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.8 | 0.3 | 0.3 | 0 | 0 | 0 | 75 | 0 |
| Josh Minott | 17 | 7.4 | 1 | 2.2 | 3.2 | 0.9 | 0.9 | 0.5 | 0.9 | 1.5 | -0.5 | 64 | 153 | 41.8 | 50 | 78.7 |
| Jayson Tatum | 33.6 | 22.2 | 0.6 | 9.5 | 10.2 | 5.7 | 1.3 | 0.1 | 2.5 | 1.7 | 6.6 | 66 | 195 | 33.8 | 42.8 | 81.1 |
| Ron Harper Jr. | 9.7 | 3.8 | 0.5 | 1 | 1.5 | 0.7 | 0.4 | 0.3 | 0.2 | 0.6 | 0.7 | 31 | 86 | 36 | 42 | 75 |
| A. Williams | 6.4 | 1.3 | 0.4 | 1.3 | 1.8 | 0.4 | 0.1 | 0.4 | 0.5 | 0.8 | -2.6 | 0 | 0 | 0 | 47.6 | 68.8 |
| Derrick White | 34.2 | 16 | 1.1 | 3.2 | 4.3 | 5.2 | 1.1 | 1.3 | 1.7 | 1.6 | 6.8 | 224 | 695 | 32.2 | 38.9 | 89.9 |
| Neemias Queta | 25 | 10.1 | 2.9 | 5.5 | 8.4 | 1.6 | 0.7 | 1.3 | 1 | 3 | 5.8 | 1 | 8 | 12.5 | 65.9 | 71.1 |
| Payton Pritchard | 32.5 | 16.8 | 0.9 | 3 | 3.9 | 5.2 | 0.7 | 0.1 | 1.3 | 1.4 | 5.5 | 229 | 617 | 37.1 | 46.1 | 88.9 |
| Xavier Tillman | 6.2 | 1.5 | 0.6 | 0.8 | 1.4 | 0.4 | 0.3 | 0.2 | 0.3 | 0.5 | -0.8 | 3 | 18 | 16.7 | 43.5 | 25 |
| Baylor Scheierman | 18.2 | 5.4 | 0.8 | 2.7 | 3.4 | 1.4 | 0.6 | 0.1 | 0.6 | 1.4 | 2.3 | 105 | 264 | 39.8 | 45.1 | 90.3 |
| Sam Hauser | 24.7 | 9.1 | 0.8 | 3.1 | 3.9 | 1.4 | 0.5 | 0.3 | 0.4 | 1.4 | 4.1 | 214 | 542 | 39.5 | 41.9 | 85 |
| Jalen Bridges | 7.7 | 2.3 | 1 | 0.3 | 1.3 | 0.7 | 0 | 0 | 0.3 | 0.7 | -4 | 1 | 8 | 12.5 | 27.3 | 0 |
| Chris Boucher | 12.8 | 4.8 | 0.6 | 2.6 | 3.2 | 0.4 | 0.7 | 0.8 | 0.4 | 1.6 | 4.9 | 8 | 33 | 24.2 | 40 | 66.7 |
| Jaylen Brown | 34.5 | 28.4 | 1.2 | 5.6 | 6.8 | 5 | 1 | 0.4 | 3.6 | 2.7 | 3.8 | 157 | 446 | 35.2 | 47.5 | 78.9 |
| Kendall Brown | 5 | 2.3 | 0 | 1 | 1 | 0.7 | 0.3 | 0.3 | 0.3 | 1 | -1.7 | 0 | 0 | 0 | 75 | 50 |
| Jordan Walsh | 17.4 | 5 | 1.2 | 2.7 | 3.9 | 0.8 | 0.7 | 0.4 | 0.5 | 1.9 | 1.8 | 50 | 137 | 36.5 | 49 | 73 |
| Wendell Moore Jr. | 10 | 1.7 | 0.2 | 0.8 | 1 | 0.7 | 0.3 | 0.3 | 0.2 | 0.5 | 7 | 0 | 1 | 0 | 57.1 | 100 |
| Anfernee Simons | 25.1 | 14.4 | 0.6 | 1.9 | 2.5 | 2.4 | 0.5 | 0.1 | 1.4 | 1.8 | 1.9 | 156 | 404 | 38.6 | 43.9 | 90.9 |
Follow and get curated updates on some of your favourite teams.