2.13 m ,113 kg
13/7/1999 (27)
Utah State
Portugal
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2026 | Celtics vs 76ers | L | 33 | 17 | 7 | 8 | 87.5 | 0 | 0 | 0 | 3 | 3 | 100 |
| Apr 30, 2026 | Celtics @ 76ers | L | 20 | 4 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28, 2026 | Celtics vs 76ers | L | 26 | 8 | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 26, 2026 | Celtics @ 76ers | W | 17 | 9 | 3 | 3 | 100 | 0 | 0 | 0 | 3 | 4 | 75 |
| Apr 24, 2026 | Celtics @ 76ers | W | 13 | 6 | 1 | 1 | 100 | 0 | 0 | 0 | 4 | 4 | 100 |
Follow and get curated updates on some of your favourite teams.