1.98 m ,101 kg
24/10/1996 (30)
California
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2026 | Celtics vs 76ers | L | 40 | 33 | 12 | 27 | 44.4 | 3 | 9 | 33.3 | 6 | 6 | 100 |
| Apr 30, 2026 | Celtics @ 76ers | L | 28 | 18 | 7 | 17 | 41.2 | 2 | 6 | 33.3 | 2 | 6 | 33.3 |
| Apr 28, 2026 | Celtics vs 76ers | L | 41 | 22 | 9 | 23 | 39.1 | 1 | 4 | 25 | 3 | 5 | 60 |
| Apr 26, 2026 | Celtics @ 76ers | W | 31 | 20 | 6 | 15 | 40 | 3 | 7 | 42.9 | 5 | 9 | 55.6 |
| Apr 24, 2026 | Celtics @ 76ers | W | 40 | 25 | 9 | 16 | 56.3 | 1 | 2 | 50 | 6 | 6 | 100 |
Follow and get curated updates on some of your favourite teams.