2.03 m ,111 kg
12/1/1999 (27)
Michigan State
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2026 | Pistons @ Hornets | W | 4 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5, 2026 | Hornets @ Timberwolves | W | 2 | 4 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3, 2026 | Pacers @ Hornets | L | 17 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31, 2026 | Hornets @ Nets | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29, 2026 | Celtics @ Hornets | W | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.