2.03 m ,95 kg
3/3/1998 (28)
Duke
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Celtics @ 76ers | L | 29 | 17 | 6 | 13 | 46.2 | 2 | 6 | 33.3 | 3 | 5 | 60 |
| Apr 28, 2026 | Celtics vs 76ers | L | 41 | 24 | 8 | 19 | 42.1 | 4 | 12 | 33.3 | 4 | 7 | 57.1 |
| Apr 26, 2026 | Celtics @ 76ers | W | 35 | 30 | 8 | 16 | 50 | 5 | 10 | 50 | 9 | 9 | 100 |
| Apr 24, 2026 | Celtics @ 76ers | W | 42 | 25 | 9 | 17 | 52.9 | 5 | 9 | 55.6 | 2 | 3 | 66.7 |
| Apr 21, 2026 | Celtics vs 76ers | L | 39 | 19 | 8 | 19 | 42.1 | 2 | 8 | 25 | 1 | 2 | 50 |
Follow and get curated updates on some of your favourite teams.