1.9 m ,82 kg
8/6/1999 (27)
Edgewater HS (FL)
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 16, 2025 | Celtics vs Pistons | L | 25 | 9 | 3 | 9 | 33.3 | 0 | 5 | 0 | 3 | 3 | 100 |
| Dec 12, 2025 | Celtics @ Bucks | L | 26 | 7 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 2 | 2 | 100 |
| Feb 22, 2026 | Pistons @ Bulls | W | 13 | 4 | 2 | 6 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20, 2026 | Raptors @ Bulls | W | 31 | 20 | 7 | 18 | 38.9 | 4 | 11 | 36.4 | 2 | 2 | 100 |
| Feb 12, 2026 | Celtics vs Bulls | W | 28 | 7 | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.