2.01 m ,102 kg
21/3/1998 (28)
Michigan State
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 2026 | Hornets vs Heat | W | 43 | 28 | 10 | 18 | 55.6 | 5 | 10 | 50 | 3 | 3 | 100 |
| Dec 14, 2025 | Hornets @ Cavaliers | W | 39 | 20 | 7 | 19 | 36.8 | 3 | 8 | 37.5 | 3 | 4 | 75 |
| Dec 13, 2025 | Hornets vs Bulls | L | 34 | 32 | 13 | 20 | 65 | 4 | 7 | 57.1 | 2 | 3 | 66.7 |
| Apr 12, 2026 | Hornets @ Knicks | W | 24 | 7 | 3 | 8 | 37.5 | 0 | 2 | 0 | 1 | 2 | 50 |
| Apr 10, 2026 | Hornets vs Pistons | L | 23 | 10 | 3 | 7 | 42.9 | 1 | 4 | 25 | 3 | 4 | 75 |
Follow and get curated updates on some of your favourite teams.