2.11 m ,115 kg
5/3/1990 (36)
Duke
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29, 2026 | Thunder @ Spurs | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 27, 2026 | Spurs @ Thunder | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 23, 2026 | Thunder @ Spurs | W | 2 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15, 2026 | Spurs @ Timberwolves | W | 5 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 6, 2026 | Timberwolves @ Spurs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.