2.08 m ,118 kg
24/10/1990 (36)
Southern California
Montenegro
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Celtics @ 76ers | L | 14 | 2 | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 28, 2026 | 76ers @ Celtics | W | 15 | 8 | 3 | 6 | 50 | 2 | 5 | 40 | 0 | 0 | 0 |
| Apr 26, 2026 | Celtics @ 76ers | W | 19 | 4 | 2 | 6 | 33.3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Apr 24, 2026 | Celtics @ 76ers | W | 31 | 11 | 4 | 10 | 40 | 3 | 9 | 33.3 | 0 | 0 | 0 |
| Apr 21, 2026 | 76ers @ Celtics | W | 18 | 9 | 3 | 7 | 42.9 | 1 | 4 | 25 | 2 | 2 | 100 |
Follow and get curated updates on some of your favourite teams.