2.06 m ,84 kg
12/9/2001 (25)
Stanford
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 14, 2025 | Nets vs Bucks | W | 22 | 10 | 4 | 6 | 66.7 | 2 | 4 | 50 | 0 | 0 | 0 |
| Dec 13, 2025 | Nets @ Mavericks | L | 25 | 3 | 1 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | 0 |
| Apr 3, 2026 | Nets vs Hawks | L | 21 | 8 | 2 | 10 | 20 | 1 | 3 | 33.3 | 3 | 4 | 75 |
| Mar 31, 2026 | Nets vs Hornets | L | 24 | 10 | 4 | 10 | 40 | 1 | 2 | 50 | 1 | 2 | 50 |
| Mar 28, 2026 | Nets @ Lakers | L | 25 | 16 | 6 | 14 | 42.9 | 1 | 4 | 25 | 3 | 6 | 50 |
Follow and get curated updates on some of your favourite teams.