1.85 m ,74 kg
19/9/1998 (28)
Oklahoma
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16, 2026 | Warriors @ Wizards | W | 21 | 21 | 7 | 10 | 70 | 3 | 5 | 60 | 4 | 5 | 80 |
| Mar 14, 2026 | Wizards @ Celtics | L | 24 | 11 | 5 | 10 | 50 | 0 | 2 | 0 | 1 | 2 | 50 |
| Mar 12, 2026 | Wizards @ Magic | L | 21 | 15 | 5 | 7 | 71.4 | 2 | 4 | 50 | 3 | 3 | 100 |
| Mar 8, 2026 | Wizards @ Pelicans | L | 18 | 17 | 4 | 6 | 66.7 | 3 | 5 | 60 | 6 | 8 | 75 |
| Mar 6, 2026 | Jazz @ Wizards | W | 19 | 12 | 4 | 9 | 44.4 | 1 | 5 | 20 | 3 | 6 | 50 |
Follow and get curated updates on some of your favourite teams.