1.96 m ,98 kg
18/10/1996 (30)
Florida State
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 14, 2025 | Nets vs Bucks | W | 21 | 12 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 2 | 2 | 100 |
| Dec 13, 2025 | Nets @ Mavericks | L | 27 | 12 | 4 | 8 | 50 | 2 | 5 | 40 | 2 | 2 | 100 |
| Apr 3, 2026 | Nets vs Hawks | L | 23 | 8 | 3 | 5 | 60 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Mar 29, 2026 | Nets vs Kings | W | 22 | 8 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 2 | 2 | 100 |
| Mar 28, 2026 | Nets @ Lakers | L | 22 | 5 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.