2.01 m ,93 kg
10/6/1997 (29)
Kansas
Ukraine
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 13, 2025 | Jazz @ Grizzlies | W | 24 | 6 | 2 | 5 | 40 | 2 | 5 | 40 | 0 | 0 | 0 |
| Apr 5, 2026 | Jazz @ Thunder | L | 23 | 17 | 6 | 16 | 37.5 | 5 | 14 | 35.7 | 0 | 0 | 0 |
| Mar 29, 2026 | Jazz @ Suns | L | 9 | 14 | 5 | 7 | 71.4 | 4 | 5 | 80 | 0 | 0 | 0 |
| Mar 3, 2026 | Jazz vs Nuggets | L | 26 | 15 | 5 | 10 | 50 | 4 | 8 | 50 | 1 | 2 | 50 |
| Feb 27, 2026 | Jazz vs Pelicans | L | 15 | 14 | 5 | 10 | 50 | 4 | 7 | 57.1 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.