2.11 m ,120 kg
20/7/1993 (33)
Pittsburgh
New Zealand
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 16, 2025 | Rockets @ Nuggets | L | 16 | 3 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 2 | 50 |
| Dec 12, 2025 | Rockets vs Clippers | W | 18 | 4 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2026 | Rockets vs Pelicans | W | 27 | 5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50 |
| Jan 16, 2026 | Rockets vs Thunder | L | 25 | 6 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2026 | Rockets vs Bulls | W | 18 | 4 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 2 | 0 |
Follow and get curated updates on some of your favourite teams.