2.03 m ,100 kg
2/5/1990 (36)
Fresno State
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2026 | 76ers @ Celtics | W | 42 | 13 | 5 | 10 | 50 | 3 | 5 | 60 | 0 | 0 | 0 |
| Apr 30, 2026 | 76ers vs Celtics | W | 40 | 23 | 8 | 17 | 47.1 | 5 | 9 | 55.6 | 2 | 2 | 100 |
| Apr 28, 2026 | 76ers @ Celtics | W | 43 | 16 | 6 | 13 | 46.2 | 4 | 9 | 44.4 | 0 | 0 | 0 |
| Apr 26, 2026 | 76ers vs Celtics | L | 31 | 16 | 6 | 13 | 46.2 | 3 | 3 | 100 | 1 | 1 | 100 |
| Apr 24, 2026 | 76ers vs Celtics | L | 41 | 18 | 7 | 14 | 50 | 4 | 7 | 57.1 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.