2.03 m ,104 kg
2/4/1994 (32)
New Mexico State
Cameroon
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 14, 2025 | Pacers vs Wizards | L | 29 | 11 | 4 | 12 | 33.3 | 0 | 2 | 0 | 3 | 3 | 100 |
| Dec 13, 2025 | Pacers @ 76ers | L | 34 | 20 | 8 | 18 | 44.4 | 1 | 3 | 33.3 | 3 | 4 | 75 |
| Apr 3, 2026 | Pacers @ Hornets | L | 34 | 30 | 13 | 24 | 54.2 | 2 | 4 | 50 | 2 | 3 | 66.7 |
| Apr 2, 2026 | Pacers @ Bulls | W | 22 | 25 | 11 | 16 | 68.8 | 1 | 4 | 25 | 2 | 2 | 100 |
| Mar 29, 2026 | Pacers vs Heat | W | 31 | 30 | 11 | 24 | 45.8 | 3 | 8 | 37.5 | 5 | 7 | 71.4 |
Follow and get curated updates on some of your favourite teams.