2.03 m ,109 kg
11/12/2000 (26)
Southern California
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Hawks vs Knicks | L | 32 | 4 | 2 | 6 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 28, 2026 | Hawks @ Knicks | L | 34 | 16 | 6 | 10 | 60 | 2 | 4 | 50 | 2 | 2 | 100 |
| Apr 25, 2026 | Hawks vs Knicks | L | 28 | 12 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 3 | 4 | 75 |
| Apr 23, 2026 | Hawks vs Knicks | W | 37 | 9 | 4 | 7 | 57.1 | 1 | 4 | 25 | 0 | 0 | 0 |
| Apr 21, 2026 | Hawks @ Knicks | W | 30 | 15 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 1 | 2 | 50 |
Follow and get curated updates on some of your favourite teams.