2.06 m ,100 kg
4/3/1998 (28)
Dayton
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 2026 | Pacers vs Pistons | L | 18 | 21 | 7 | 12 | 58.3 | 7 | 11 | 63.6 | 0 | 0 | 0 |
| Apr 10, 2026 | Pacers vs 76ers | L | 19 | 7 | 3 | 8 | 37.5 | 1 | 5 | 20 | 0 | 0 | 0 |
| Apr 9, 2026 | Pacers @ Nets | W | 19 | 26 | 11 | 14 | 78.6 | 0 | 1 | 0 | 4 | 4 | 100 |
| Apr 8, 2026 | Pacers vs Timberwolves | L | 22 | 14 | 4 | 13 | 30.8 | 1 | 3 | 33.3 | 5 | 5 | 100 |
| Apr 5, 2026 | Pacers @ Cavaliers | L | 23 | 21 | 4 | 10 | 40 | 3 | 7 | 42.9 | 10 | 10 | 100 |
Follow and get curated updates on some of your favourite teams.