2.11 m ,98 kg
17/4/1999 (27)
Georgia
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 14, 2025 | Nets vs Bucks | W | 26 | 10 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13, 2025 | Nets @ Mavericks | L | 35 | 14 | 5 | 12 | 41.7 | 0 | 0 | 0 | 4 | 4 | 100 |
| Apr 3, 2026 | Nets vs Hawks | L | 25 | 16 | 7 | 10 | 70 | 0 | 1 | 0 | 2 | 2 | 100 |
| Mar 31, 2026 | Nets vs Hornets | L | 22 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100 |
| Mar 29, 2026 | Nets vs Kings | W | 23 | 10 | 4 | 8 | 50 | 0 | 1 | 0 | 2 | 3 | 66.7 |
Follow and get curated updates on some of your favourite teams.