1.96 m ,93 kg
24/6/1996 (30)
Duke
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11, 2026 | Thunder @ Lakers | W | 24 | 5 | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 0 | 0 |
| May 9, 2026 | Thunder @ Lakers | W | 29 | 18 | 7 | 10 | 70 | 4 | 6 | 66.7 | 0 | 0 | 0 |
| May 7, 2026 | Lakers @ Thunder | L | 26 | 10 | 4 | 5 | 80 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| May 5, 2026 | Lakers @ Thunder | L | 29 | 7 | 1 | 4 | 25 | 1 | 3 | 33.3 | 4 | 4 | 100 |
| May 1, 2026 | Lakers @ Rockets | W | 29 | 3 | 1 | 6 | 16.7 | 1 | 2 | 50 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.