2.03 m ,114 kg
7/9/1988 (38)
UCLA
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 13, 2025 | Jazz @ Grizzlies | W | 20 | 20 | 8 | 15 | 53.3 | 4 | 10 | 40 | 0 | 0 | 0 |
| Mar 19, 2026 | Jazz @ Timberwolves | L | 15 | 5 | 1 | 6 | 16.7 | 1 | 5 | 20 | 2 | 2 | 100 |
| Mar 12, 2026 | Jazz vs Knicks | L | 10 | 6 | 2 | 4 | 50 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Mar 10, 2026 | Jazz vs Warriors | W | 15 | 12 | 3 | 4 | 75 | 3 | 3 | 100 | 3 | 3 | 100 |
| Mar 8, 2026 | Jazz @ Bucks | L | 14 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.