1.98 m ,100 kg
11/10/1999 (27)
Kentucky
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 11, 2026 | Spurs @ Knicks | L | 18 | 2 | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jun 9, 2026 | Spurs @ Knicks | W | 17 | 7 | 3 | 5 | 60 | 0 | 0 | 0 | 1 | 4 | 25 |
| Jun 6, 2026 | Spurs vs Knicks | L | 16 | 3 | 1 | 4 | 25 | 0 | 2 | 0 | 1 | 2 | 50 |
| Jun 4, 2026 | Spurs vs Knicks | L | 8 | 3 | 1 | 4 | 25 | 1 | 2 | 50 | 0 | 0 | 0 |
| May 31, 2026 | Spurs @ Thunder | W | 16 | 11 | 4 | 8 | 50 | 2 | 5 | 40 | 1 | 2 | 50 |
Follow and get curated updates on some of your favourite teams.