1.9 m ,93 kg
12/6/1990 (36)
UCLA
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28, 2026 | Trail Blazers @ Spurs | L | 40 | 8 | 3 | 14 | 21.4 | 1 | 6 | 16.7 | 1 | 1 | 100 |
| Apr 26, 2026 | Trail Blazers vs Spurs | L | 37 | 20 | 6 | 13 | 46.2 | 3 | 6 | 50 | 5 | 6 | 83.3 |
| Apr 25, 2026 | Trail Blazers vs Spurs | L | 41 | 29 | 12 | 18 | 66.7 | 5 | 9 | 55.6 | 0 | 0 | 0 |
| Apr 22, 2026 | Trail Blazers @ Spurs | W | 39 | 16 | 6 | 17 | 35.3 | 2 | 6 | 33.3 | 2 | 2 | 100 |
| Apr 20, 2026 | Trail Blazers @ Spurs | L | 36 | 9 | 4 | 15 | 26.7 | 1 | 7 | 14.3 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.