1.8 m ,84 kg
9/4/1996 (30)
Southern California
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29, 2026 | Spurs vs Thunder | W | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 27, 2026 | Spurs @ Thunder | L | 2 | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 2 | 100 |
| May 25, 2026 | Spurs vs Thunder | W | 4 | 3 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 |
| May 23, 2026 | Spurs vs Thunder | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 21, 2026 | Spurs @ Thunder | L | 7 | 6 | 2 | 3 | 66.7 | 2 | 2 | 100 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.