2.08 m ,93 kg
10/1/2002 (24)
Kentucky
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 14, 2025 | Pacers vs Wizards | L | 23 | 11 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 2 | 50 |
| Dec 13, 2025 | Pacers @ 76ers | L | 12 | 7 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 2 | 50 |
| Mar 27, 2026 | Pacers vs Clippers | L | 14 | 4 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 26, 2026 | Raptors @ Clippers | L | 23 | 12 | 6 | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24, 2026 | Bucks @ Clippers | L | 17 | 6 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.