1.85 m ,83 kg
8/8/1994 (32)
Murray State
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 4, 2026 | Pistons @ 76ers | W | 9 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 1, 2026 | 76ers @ Wizards | W | 14 | 4 | 1 | 3 | 33.3 | 0 | 1 | 0 | 2 | 2 | 100 |
| Mar 28, 2026 | 76ers @ Hornets | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25, 2026 | Bulls @ 76ers | L | 24 | 15 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | 0 | 0 | 0 |
| Mar 23, 2026 | Thunder @ 76ers | W | 26 | 10 | 4 | 11 | 36.4 | 2 | 7 | 28.6 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.