1.9 m ,95 kg
13/10/2001 (25)
Louisiana State
Japan
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22, 2026 | Bucks @ Suns | W | 16 | 7 | 2 | 5 | 40 | 0 | 1 | 0 | 3 | 4 | 75 |
| Mar 20, 2026 | Bucks @ Jazz | L | 23 | 14 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 3 | 5 | 60 |
| Mar 14, 2026 | Bucks @ Hawks | L | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 12, 2026 | Bucks @ Heat | L | 16 | 3 | 1 | 3 | 33.3 | 0 | 1 | 0 | 1 | 2 | 50 |
| Mar 11, 2026 | Suns @ Bucks | W | 15 | 8 | 3 | 6 | 50 | 0 | 2 | 0 | 2 | 4 | 50 |
Follow and get curated updates on some of your favourite teams.