1.88 m ,91 kg
4/11/2000 (26)
Kentucky
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2026 | 76ers @ Celtics | W | 45 | 30 | 11 | 18 | 61.1 | 2 | 4 | 50 | 6 | 6 | 100 |
| Apr 30, 2026 | 76ers vs Celtics | W | 40 | 30 | 11 | 22 | 50 | 3 | 5 | 60 | 5 | 5 | 100 |
| Apr 28, 2026 | 76ers @ Celtics | W | 43 | 25 | 10 | 18 | 55.6 | 3 | 10 | 30 | 2 | 2 | 100 |
| Apr 26, 2026 | 76ers vs Celtics | L | 40 | 22 | 7 | 14 | 50 | 4 | 7 | 57.1 | 4 | 4 | 100 |
| Apr 24, 2026 | 76ers vs Celtics | L | 42 | 31 | 12 | 31 | 38.7 | 5 | 13 | 38.5 | 2 | 2 | 100 |
Follow and get curated updates on some of your favourite teams.