| RANK | COUNTRY | POINTS | RATING |
|---|---|---|---|
| 1 | India | 3762 | 121 |
| 2 | New Zealand | 3533 | 110 |
| 3 | Australia | 2965 | 102 |
| 4 | South Africa | 2855 | 102 |
| 5 | Pakistan | 3215 | 100 |
| 6 | Sri Lanka | 3470 | 96 |
| 7 | Afghanistan | 2154 | 90 |
| 8 | England | 2558 | 88 |
| 9 | Bangladesh | 3251 | 83 |
| 10 | West Indies | 2342 | 76 |
| 11 | Zimbabwe | 941 | 63 |
| 12 | Ireland | 653 | 54 |
| 13 | Scotland | 1071 | 43 |
| 14 | Netherlands | 1097 | 42 |
| 15 | USA | 1035 | 40 |
| 16 | Oman | 716 | 33 |
| 17 | Nepal | 855 | 32 |
| 18 | Namibia | 373 | 23 |
| 19 | United Arab Emirates | 357 | 16 |
| 20 | Canada | 242 | 13 |
OUT! c Will Bennison b Jack Nelson.
Leg bye.
1 run.
No run.
1 run.
1 run.
No run.
No run.
No run.
No run.