| RANK | COUNTRY | POINTS | RATING |
|---|---|---|---|
| 1 | India | 3762 | 121 |
| 2 | New Zealand | 3533 | 110 |
| 3 | Australia | 2965 | 102 |
| 4 | South Africa | 2855 | 102 |
| 5 | Pakistan | 3215 | 100 |
| 6 | Sri Lanka | 3470 | 96 |
| 7 | Afghanistan | 2154 | 90 |
| 8 | England | 2558 | 88 |
| 9 | Bangladesh | 3251 | 83 |
| 10 | West Indies | 2342 | 76 |
| 11 | Zimbabwe | 941 | 63 |
| 12 | Ireland | 653 | 54 |
| 13 | Scotland | 1071 | 43 |
| 14 | Netherlands | 1097 | 42 |
| 15 | USA | 1035 | 40 |
| 16 | Oman | 716 | 33 |
| 17 | Nepal | 855 | 32 |
| 18 | Namibia | 373 | 23 |
| 19 | United Arab Emirates | 357 | 16 |
| 20 | Canada | 242 | 13 |
1 run, the batter comes forward and plays an off drive for a run.
Leg bye, the batter goes back in her crease to flick but cannot find the gap.
No run, the batter goes back in her crease to flick but cannot find the gap.
1 run, there comes the broom and the ball is swept away for a run.
1 run, that is just a mere push for a run.
No run, that is punched off the back foot but straight to the fielder.
No run, that is punched off the back foot but straight to the fielder.
1 run, that is just a mere push for a run.
Leg bye, the batter goes back in her crease to flick but cannot find the gap.
2 Byes, the batter looks to play that but is comprehensively beaten.