| RANK | COUNTRY | POINTS | RATING |
|---|---|---|---|
| 1 | India | 3841 | 116 |
| 2 | New Zealand | 3809 | 109 |
| 3 | Australia | 3304 | 103 |
| 4 | South Africa | 3192 | 103 |
| 5 | Pakistan | 3215 | 100 |
| 6 | Sri Lanka | 3470 | 96 |
| 7 | England | 2898 | 93 |
| 8 | Afghanistan | 2565 | 92 |
| 9 | Bangladesh | 3251 | 83 |
| 10 | West Indies | 2624 | 77 |
| 11 | Zimbabwe | 1096 | 61 |
| 12 | Ireland | 815 | 51 |
| 13 | Scotland | 1260 | 45 |
| 14 | Netherlands | 1309 | 44 |
| 15 | USA | 1035 | 40 |
| 16 | Namibia | 685 | 30 |
| 17 | Nepal | 939 | 28 |
| 18 | Oman | 658 | 27 |
| 19 | United Arab Emirates | 473 | 18 |
| 20 | Canada | 194 | 9 |
No run.
FOUR! Sharmin Akhter moves to 46 now. Back of a length, on off, Sharmin Akhter latches onto it and pulls it powerfully through mid-wicket for a boundary.
Fullish, on leg, Nahida Akter fends it to the leg side for a quick single. Tasmia Rubab chases it and hits it at the batter's end but Nahida was safely home.
A slower bouncer, on off, Nahida Akter looks to pull it but misses.
FOUR! Streaky! Short again, on leg, Nahida Akter looks to pull it but gets a top edge. The ball flies over short fine leg for a boundary.
Short, on off, Sharmin Akhter pulls it through mid-wicket for a single.
Slightly shorter again, on off, Sharmin Akhter pulls it over mid-wicket for a single.
Back of a length, on off, Nahida Akter tugs it to wide mid on for a single.
FOUR! That's a great shot! Full and straight, Nahida Akter picks it well and drills it down the ground. Long on dives to her left but fails to stop the boundary.
A bit slower, on off, Sharmin Akhter flicks it uppishly towards mid-wicket for a single.