| RANK | COUNTRY | POINTS | RATING |
|---|---|---|---|
| 1 | India | 3841 | 116 |
| 2 | New Zealand | 3809 | 109 |
| 3 | South Africa | 3192 | 103 |
| 4 | Australia | 3078 | 103 |
| 5 | Pakistan | 3215 | 100 |
| 6 | Sri Lanka | 3470 | 96 |
| 7 | England | 2898 | 93 |
| 8 | Afghanistan | 2565 | 92 |
| 9 | Bangladesh | 3251 | 83 |
| 10 | West Indies | 2624 | 77 |
| 11 | Zimbabwe | 993 | 62 |
| 12 | Ireland | 815 | 51 |
| 13 | Scotland | 1260 | 45 |
| 14 | Netherlands | 1309 | 44 |
| 15 | USA | 1035 | 40 |
| 16 | Namibia | 685 | 30 |
| 17 | Nepal | 939 | 28 |
| 18 | Oman | 658 | 27 |
| 19 | United Arab Emirates | 473 | 18 |
| 20 | Canada | 194 | 9 |
1 run, that is just a mere push for a run.
Four! Nice one. A good-looking square drive is played and it results in a boundary.
1 run, that is just a mere push for a run.
OUT! Dragged on! The batter has played that onto the stumps.
No run, a gentle push by the batter but cannot pierce the gap.
Wide! Play and a miss! The batter wasn't quite sure how to play that one.
OUT! That is a simple catch back to the bowler.
No run, the batter has just watchfully blocked this out.
OUT! Cleaned up! The batter had no answer to that one.
No run, played lofted shot towards covers.