| RANK | COUNTRY | POINTS | RATING |
|---|---|---|---|
| 1 | India | 3841 | 116 |
| 2 | New Zealand | 3809 | 109 |
| 3 | South Africa | 2967 | 102 |
| 4 | Australia | 2965 | 102 |
| 5 | Pakistan | 3215 | 100 |
| 6 | Sri Lanka | 3470 | 96 |
| 7 | England | 2898 | 93 |
| 8 | Afghanistan | 2565 | 92 |
| 9 | Bangladesh | 3251 | 83 |
| 10 | West Indies | 2624 | 77 |
| 11 | Zimbabwe | 941 | 63 |
| 12 | Ireland | 815 | 51 |
| 13 | Scotland | 1260 | 45 |
| 14 | Netherlands | 1309 | 44 |
| 15 | USA | 1035 | 40 |
| 16 | Namibia | 644 | 31 |
| 17 | Oman | 658 | 27 |
| 18 | Nepal | 870 | 27 |
| 19 | United Arab Emirates | 496 | 19 |
| 20 | Canada | 194 | 9 |
1 run.
1 run, the batter comes forward and plays an off drive for a run.
Fires a low full toss, on off, Dewald Brevis drills it down the pitch. Jan Nicol Loftie-Eaton gets low on his follow-through and gets a foot behind to parry it towards mid off.
Floated, full and on off, Jason Smith drives it towards long off for a run.
Short and outside off, Jason Smith cuts it wide of deep point, where a fumble allows the second run easily.
The physio is in to check on Jan Nicol Loftie-Eaton. He is good to continue.
Put down! A tough chance, though! Tossed up, full and on middle, Dewald Brevis thumps it really hard down the pitch. Jan Nicol Loftie-Eaton sticks out his right hand to grab it but the ball hits his fingers hard and goes behind for a single.
Powerplay 3! A maximum of five fielders will be allowed outside the 30-yard circle now.
Fullish, on off, Dewald Brevis knocks it to mid on for a single.
SIX! That goes the distance! Fullish, on off, Dewald Brevis picks it well and launches it over long off for a no-look six.