| RANK | COUNTRY | POINTS | RATING |
|---|---|---|---|
| 1 | India | 3841 | 116 |
| 2 | New Zealand | 3809 | 109 |
| 3 | Australia | 2965 | 102 |
| 4 | South Africa | 2855 | 102 |
| 5 | Pakistan | 3215 | 100 |
| 6 | Sri Lanka | 3470 | 96 |
| 7 | England | 2898 | 93 |
| 8 | Afghanistan | 2565 | 92 |
| 9 | Bangladesh | 3251 | 83 |
| 10 | West Indies | 2624 | 77 |
| 11 | Zimbabwe | 941 | 63 |
| 12 | Ireland | 815 | 51 |
| 13 | Scotland | 1260 | 45 |
| 14 | Netherlands | 1309 | 44 |
| 15 | USA | 1035 | 40 |
| 16 | Oman | 716 | 33 |
| 17 | Namibia | 623 | 31 |
| 18 | Nepal | 790 | 25 |
| 19 | United Arab Emirates | 413 | 17 |
| 20 | Canada | 194 | 9 |
OUT! Dragged on! The batter has played that onto the stumps.
1 run, this time the batter goes back and punches it from the crease for a run.
1 run, that is pushed away for a single.
No run, the batter has just watchfully blocked this out.
No run, just a mere push. But no space for a run.
OUT! That is a simple catch back to the bowler.
No run, just a mere push. But no space for a run.
No run, the batter has just watchfully blocked this out.
No run, the on drive comes out now. But doesn’t result in anything.
No run, a gentle push by the batter but cannot pierce the gap.