| RANK | COUNTRY | POINTS | RATING |
|---|---|---|---|
| 1 | India | 4653 | 116 |
| 2 | New Zealand | 4172 | 107 |
| 3 | South Africa | 3547 | 104 |
| 4 | Pakistan | 3838 | 104 |
| 5 | Australia | 3796 | 100 |
| 6 | England | 3886 | 95 |
| 7 | Afghanistan | 2926 | 94 |
| 8 | Sri Lanka | 4144 | 94 |
| 9 | Bangladesh | 3304 | 81 |
| 10 | West Indies | 2924 | 79 |
| 11 | Zimbabwe | 1315 | 63 |
| 12 | Scotland | 1260 | 45 |
| 13 | Ireland | 932 | 44 |
| 14 | Netherlands | 1482 | 44 |
| 15 | USA | 1228 | 41 |
| 16 | Namibia | 1131 | 36 |
| 17 | Nepal | 1178 | 31 |
| 18 | United Arab Emirates | 643 | 18 |
| 19 | Oman | 550 | 17 |
| 20 | Canada | 307 | 12 |
Four! Played towards point.
1 run, played towards mid off.
1 run, played towards covers.
1 run, played towards square leg.
No run.
No run, played towards point.
Four! Played towards mid off.
No run, played towards mid off.
Four! Played towards third man.
No run, played towards mid on.