| RANK | COUNTRY | POINTS | RATING |
|---|---|---|---|
| 1 | India | 4122 | 115 |
| 2 | New Zealand | 3809 | 109 |
| 3 | South Africa | 3547 | 104 |
| 4 | Pakistan | 3838 | 104 |
| 5 | Australia | 3568 | 102 |
| 6 | Afghanistan | 2926 | 94 |
| 7 | Sri Lanka | 4144 | 94 |
| 8 | England | 3530 | 93 |
| 9 | Bangladesh | 3304 | 81 |
| 10 | West Indies | 2924 | 79 |
| 11 | Zimbabwe | 1315 | 63 |
| 12 | Scotland | 1260 | 45 |
| 13 | Ireland | 932 | 44 |
| 14 | Netherlands | 1482 | 44 |
| 15 | USA | 1228 | 41 |
| 16 | Namibia | 1131 | 36 |
| 17 | Nepal | 1108 | 30 |
| 18 | Oman | 582 | 19 |
| 19 | United Arab Emirates | 594 | 18 |
| 20 | Canada | 307 | 12 |
Four! Played towards third man.
No run.
No run, played towards mid on.
1 run, played towards mid on.
No run, played towards mid off.
No run, played towards mid on.
No run, played towards covers.
No run, played towards covers.
No run, played towards covers.
Wide.