| RANK | COUNTRY | POINTS | RATING |
|---|---|---|---|
| 1 | India | 4122 | 115 |
| 2 | New Zealand | 3809 | 109 |
| 3 | South Africa | 3547 | 104 |
| 4 | Pakistan | 3693 | 103 |
| 5 | Australia | 3568 | 102 |
| 6 | Sri Lanka | 4050 | 96 |
| 7 | Afghanistan | 2926 | 94 |
| 8 | England | 3384 | 91 |
| 9 | Bangladesh | 3304 | 81 |
| 10 | West Indies | 2924 | 79 |
| 11 | Zimbabwe | 1315 | 63 |
| 12 | Ireland | 862 | 45 |
| 13 | Netherlands | 1446 | 45 |
| 14 | Scotland | 1260 | 45 |
| 15 | USA | 1228 | 41 |
| 16 | Namibia | 1039 | 36 |
| 17 | Nepal | 1108 | 30 |
| 18 | Oman | 625 | 22 |
| 19 | United Arab Emirates | 427 | 14 |
| 20 | Canada | 307 | 12 |
Six! Played towards mid on.
No run, played towards mid off.
Four! Played towards third man.
No run, played towards covers.
No run, played towards mid wicket.
No run, played towards covers.
No run.
No run, played towards fine leg.
1 run, played towards covers.
No run, played towards covers.