| RANK | COUNTRY | POINTS | RATING |
|---|---|---|---|
| 1 | India | 4095 | 117 |
| 2 | New Zealand | 3809 | 109 |
| 3 | South Africa | 3547 | 104 |
| 4 | Australia | 3568 | 102 |
| 5 | Pakistan | 3215 | 100 |
| 6 | England | 3235 | 95 |
| 7 | Sri Lanka | 3702 | 95 |
| 8 | Afghanistan | 2565 | 92 |
| 9 | Bangladesh | 3251 | 83 |
| 10 | West Indies | 2757 | 77 |
| 11 | Zimbabwe | 1096 | 61 |
| 12 | Ireland | 815 | 51 |
| 13 | Scotland | 1260 | 45 |
| 14 | Netherlands | 1309 | 44 |
| 15 | USA | 1035 | 40 |
| 16 | Namibia | 685 | 30 |
| 17 | Nepal | 939 | 28 |
| 18 | Oman | 658 | 27 |
| 19 | United Arab Emirates | 473 | 18 |
| 20 | Canada | 194 | 9 |
OUT! c John Campbell b Jayden Seales.
Length ball on off, neatly driven by KL, on the up to deep cover for a single.
Around off and middle, angling in on a length. Rahul walks across and tucks it to the right of the bowler.
Nagging length on top of off, 136 kph. KL opens the bat face and punches it to short cover.
Nips in from off, on a length. Rahul lunges forward and defends it to short cover.
Jayden Seales has been brought back. With figures of 2/10 from his 4 overs, he has been the pick of the bowlers so far.
The wrong'un, full on leg, Gaikwad clips it to the short mid-wicket region.
Pushed through, full and on off, Gaikwad stretches forward and defends.
Floats one up, full and outside leg. Ruturaj Gaikwad goes down for a paddle but misses and the ball hits his back foot.
SIX! He is beginning to cut loose now. Ordinary ball from Lawes. It is the drag-downer, on middle and leg. Ruturaj Gaikwad rocks back and hammers it behind the deep mid-wicket fence for a cracking six.